Actions
Bug #1991
openCollection Not Reflecting in Total Recovery Report
Status:
Resolved
Priority:
high
Assignee:
-
Start date:
07/18/2026
Due date:
% Done:
0%
Estimated time:
Description
Dear Team,
Please find below the Lead Numbers and corresponding UTR/Payment IDs for which we have successfully received the payment. However, these cases are not appearing in the Total Recovery Leads report.
| Payment ID | Lead Number |
|---|---|
| pay_TEnoLz25mOcqz5 | ZAYLOLD0000006655 |
| pay_TEnxbVflGgx4cw | ZAYLOLD0000005989 |
| pay_TEoq96HADeH4f0 | ZAYLOLD0000005816 |
| pay_TEpH8EPxGE19oa | ZAYLOLD0000003473 |
| pay_TEpyHHUu8KUDGR | ZAYLOLD0000005641 |
| pay_TEqKUVQRG8EKdz | ZAYLOLD0000005682 |
| pay_TEqkh8FXvIBlKe | ZAYLOLD0000005993 |
| pay_TEqpAGzJZFx2wv | ZAYLOLD0000005663 |
| pay_TErCLeC83dBsqm | ZAYLOLD0000007971 |
| pay_TErEP69vv8IrxX | ZAYLOLN0000001715 |
Could you please check why these cases are not reflecting in the Total Recovery Leads report and update us on the issue?
Thank you.
Actions